Description
- Equatorial GoTo mount
- 22-pound payload capacity
- 0- 90° latitude range
- SynScan Go To telescope mount with 42,900+ object database
- Built-in WiFi
- Controlled with SynScan Pro app for iOS and Android
- Dual axis tracking
- One 7.5-pound counterweight and one 4-pound counterweight included
- Built-in illuminated polar scope
- Adjustable height, steel legged tripod
- DC power cord
- Pier Extension, OTA, and Hand Controller sold separately
| SKU | S30515 |
| UPC | 810098970402 |
| Mount General Specifications | |
|---|---|
| Mount type (AZ, EQ or borth) | Equatorial |
| Mount weight insturment capacity | 22 pounds (9.97kg) |
| Mount head size | 286mm x 241mm x 133mm |
| Mount head weight | 8.2 pounds (3.7kg) |
| Tripod Weight | 11.5 pounds |
| Tripod Retracted/Extended | 45″/58″ |
| Tripod Spread Retracted/Extended | 33.5″/45″ |
| Tripod folded measurements | 39″ long |
| Tripod Leg diameter | 1.75″ |
| Counter weight bar | 10.75″ x 20mm |
| Mounting Saddle type | V-style |
| Counterweight bar? | Yes |
| Counterweight bar retractable? | No |
| Counterweight bar length and diameter | 15″x31.5mm |
| Type of motor | Servo |
| Drive type (belt, gear, direct, etc.) | Gear |
| Spring Loaded Worms | No |
| RA gear size | 73mm |
| Polarscope? | Yes |
| Polarscope illuminated? | Yes |
| Tracking Modes | Sideral, Solar, Lunar |
| Latitude range (in degrees) | 0°-80° |
| Electronics Specifications | |
| GoTo | Yes |
| Freedom Find? | No |
| Hand controller port | Yes (RJ-45, 8-pin) |
| Guide Port? | Yes (RJ-12, 6-pin) |
| SNAP Port? | Yes (2.1mm) |
| PC connect USB port? | Yes (USB-C) |
| Cable management? | No |
| Cable management: USBs (how many and type) | None |
| Cable management: Power ports (how many and type) | None |
| Cable management: AUX ports (how many and type) | None |
| Built-in GPS? | No |
| Built-in WiFi? | Yes |
| Hand controller? | No* (Optional) |
| Hand controller cable used | Yes |
| GoTo Database | 42,000+ |
| Power requirements? | DC9 ~ 12.6V |
| Internal Battery Pack | No |
| Mount power port size and style | 2.1mm female |
| Included Accessories | |
| Counter Weight | 3.9 lbs (1.8kg) & 7.7 lbs (3.5kg) |
| EQ base | Optional |
| Dec. Bracket | Optional |
| Ball Head adapter | Optional |
| Polarscope illuminator | Included |
| Polarscope | Yes |
| Tripod | Yes |
| Pier Extension | No |
| Power Cable? | Yes |
| SNAP cable? | No |
| Additional Accessories | None |
| Hand controller holder? | No |
| Manual | Yes |
| Case | No |
| Case Measurements | No |
| Shipping Weight | 25.35 pound (14.8kg) |
| Shipping Dimensions | 40″ x 19″ x 9″ |






















Avis
Il n’y a pas encore d’avis.