Description
#11009
 La Maison de l'Astronomie
        			La meilleure sélection d'instruments depuis plus de 30 ans au Québec – Montréal
			
        
        			La Maison de l'Astronomie
        			La meilleure sélection d'instruments depuis plus de 30 ans au Québec – Montréal
		7,090.00 $
EdgeHD Whitepaper
The Celestron Product Development team has released a whitepaper outlining the technology behind EdgeHD. This paper describes the development goals, design decisions, optical performance, and their practical realization in 8-, 9.25-, 11-, and 14-inch apertures. We include cross-sections of the EdgeHD series, comparative spot diagrams for the EdgeHD and competing “coma-free” Schmidt-Cassegrain designs, a table with specifications for visual and imaging, graphics showing how to place sensors at the optimum back-focus distance, and details on the construction and testing of the EdgeHD telescope series.
# 11009

Click here to download the whitepaper.
| Optical Design | EdgeHD | 
|---|---|
| Aperture (mm) | 280 mm (11 in) | 
| Focal Length | 2800 mm (110 in) | 
| Focal Ratio | 10 | 
| Focal Length of Eyepiece 1 (mm) | 23 mm (0.91 in) | 
| Magnification of Eyepiece 1 | 122 x | 
| Finderscope | 50 mm Finderscope with quick release bracket | 
| Star Diagonal | 2″ w/ 1.25″ adapter | 
| Mount Type | Dual Fork Arm | 
| Accessory Tray | Die Cast Aluminum Leg Brace / Eyepiece holder | 
| Tripod | Heavy Duty Stainless Steel Adjustable | 
| Power Requirements | Car battery adapter | 
| Highest Useful Magnification | 661 x | 
| Lowest Useful Magnification | 40 x | 
| Limiting Stellar Magnitude | 14.7 | 
| Resolution (Rayleigh) | 0.5 arc seconds | 
| Resolution (Dawes) | 0.41 arc seconds | 
| Light Gathering Power (Compared to human eye) | 1600 x | 
| Apparent Field of View | 0.67 ° | 
| Secondary Mirror Obstruction | 3.75 in (95 mm) | 
| Secondary Mirror Obstruction by Diameter | 34% | 
| Secondary Mirror Obstruction by Area | 12% | 
| Optical Coatings | Starbright XLT Coating | 
| Total Telescope Kit Weight | 66 lbs (30 kg) | 
| Tracking Rates | Sidereal, Solar and Lunar | 
| Tracking Modes | Altazimuth, EQ North and EQ South | 
| Alignment Procedures | SkyAlign, Auto Two-Star Alignment, Two-star Align, SolarSystem Align, EQ North Align, EQ South Align, One-Star Align | 
| Periodic Error Correction | Permanently Programmable | 
| Communication Ports | RS-232 communication port on hand control | 
| Computer Hand Control | Double line, 16 character Liquid Crystal Display; 19 fiber optic backlit LED buttons | 
| Database | 40,000+ objects, 100 user defined programmable objects. Enhanced information on over 200 objects | 
| GPS | Internal 16 channel | 
| Warranty | 2-year Telescope Warranty | 
Out of stock
For more information, contact us
Reviews
There are no reviews yet.